Coming Soon! Mammoth Lakes Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK221AO | 92.1 | FX | Bishop, CA | (edit) Wiki | |
| DK244BZ | 96.7 | FX | Yosemite Valley, CA | (edit) Wiki | |
| DK280CJ | 103.9 | FX | Mammoth Lakes, CA | (edit) Wiki | |
| K221DK | 92.1 | FX | Yosemite Village, Et, CA | (edit) Wiki | |
| K228DE | 93.5 | FX | Yosemite Village, CA | (edit) Wiki | |
| K232CQ | 94.3 | FX | Yosemite Village, Et, CA | (edit) Wiki | |
| K240CE | 95.9 | FX | Yosemite Village, Et, CA | (edit) Wiki | |
| KAAT | 103.1 | FM | Oakhurst, CA | (edit) Wiki | |
| KAAT (DK276BW) | 103.1 | FX | North Fork Bass Lake, CA | (edit) Wiki | |
| KAAT (K282AE) | 104.3 | FX | Oakhurst, CA | (edit) Wiki | |
| KAWZ (DK204CH) | 88.7 | FX | Bishop, CA | (edit) Wiki | |
| KFCF | 88.1 | FM | Fresno, CA | (edit) Wiki | |
| KFNO | 90.3 | FM | Fresno, CA | (edit) Wiki | |
| KIBS | 100.7 | FM | Bishop, CA | (edit) Wiki | |
| KIBS (K261AY) | 100.1 | FX | Bridgeport | (edit) Wiki | |
| KKBZ | 105.1 | FM | Auberry, CA | (edit) Wiki | |
| KLBN | 101.9 | FM | Fresno, CA | (edit) Wiki | |
| KLLE | 107.9 | FM | North Fork, CA | (edit) Wiki | |
| KLVY | 91.1 | FM | Fairmead, CA | (edit) Wiki | |
| KMGV | 97.9 | FM | Fresno, CA | (edit) Wiki | |
| KMJ-FM | 105.9 | FM | Fresno, CA | (edit) Wiki | |
| KMMT | 106.5 | FM | Mammoth Lakes, CA | (edit) Wiki | |
| KMMT (DK272BO) | 102.3 | FX | Bishop, CA | (edit) Wiki | |
| KMMT (K299AF) | 107.7 | FX | Bridgeport | (edit) Wiki | |
| KNIS (K208BS) | 89.5 | FX | Bishop, CA | (edit) Wiki | |
| KNIS (K209AW) | 89.7 | FX | Bridgeport | (edit) Wiki | |
| KNIS (K210BK) | 89.9 | FX | Mammoth Lakes, CA | (edit) Wiki | |
| KRHV | 93.3 | FM | Big Pine, CA | (edit) Wiki | |
| KSKS | 93.7 | FM | Fresno, CA | (edit) Wiki | |
| KSRW (K223BF) | 92.5 | FX | Mammoth Mountain, CA | (edit) Wiki | |
| KSRW (K243AK) | 96.5 | FX | Mammoth Lakes, CA | (edit) Wiki | |
| KSRW (K243BC) | 96.5 | FX | Conway Summit, CA | (edit) Wiki | |
| KTLW (K218CZ) | 91.5 | FX | Coarsegold | (edit) Wiki | |
| KUNR (K215BQ) | 90.9 | FX | Bishop, CA | (edit) Wiki | |
| KUNR (K237DA) | 95.3 | FX | Tom's Place, CA | (edit) Wiki | |
| KUNR (K248AT) | 97.5 | FX | Crestview, CA | (edit) Wiki | |
| KVPR | 89.3 | FM | Fresno, CA | (edit) Wiki | |
| KWTM | 90.9 | FM | June Lake, CA | (edit) Wiki | |
| KWTM (K267AQ) | 101.3 | FX | Conway Summit, CA | (edit) Wiki | |
| KWTW | 88.5 | FM | Bishop, CA | (edit) Wiki | |
| KWTW (K245AR) | 96.9 | FX | Little Fish Lake Val, CA | (edit) Wiki | |
| KWTW (K291BK) | 106.1 | FX | Chalfant Valley, CA | (edit) Wiki | |
| KZIQ-FM (K285CP) | 104.9 | FX | Mammoth Lakes, CA | (edit) Wiki | |
| WJFM (K217EE) | 91.3 | FX | Bishop, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.